Vestfold Cup #6, 21. og 22. august 2010

Holmestrand seilforening

Forel?pige resultater - l?rdagen

Optimist A Class

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 Total Nett
1st Olav Gran Lunder NOR 3658 T?nsberg 1.0 (3.0) 1.0 2.0 1.0 8.0 5.0
2nd Magnus Vold Gran NOR 3355 Svelvik 2.0 (4.0) 2.0 1.0 2.0 11.0 7.0
3rd Vebj?rn Sm?kasin NOR 3604 T?nsberg 3.0 2.0 (5.0) 3.0 3.0 16.0 11.0
4th Andreas Eirik Karlsen NOR 3545 Horten 4.0 1.0 6.0 (7.0) 6.0 24.0 17.0
5th Ida Kristin Stakston NOR 3534 Sandefjord (5.0) 5.0 4.0 4.0 5.0 23.0 18.0
6th Tobias Fjeldheim NOR 3172 Svelvik 6.0 6.0 3.0 6.0 (7.0) 28.0 21.0
7th Thomas Henrik Reistad NOR 3582 Bredvik (7.0) 7.0 7.0 5.0 4.0 30.0 23.0

Optimist B Class

Sailed: 5, Discards: 1, To count: 4, Entries: 17, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 Total Nett
1st Nora Johanne Brodtkorb NOR 3612 Horten 3.0 1.0 1.0 1.0 (18.0 DNS) 24.0 6.0
2nd Torstein Tenstad NOR 3288 Horten 1.0 (2.0) 2.0 2.0 2.0 9.0 7.0
3rd Astrid Gran Lunder NOR 3610 T?nsberg (8.0) 5.0 3.0 3.0 3.0 22.0 14.0
4th Josefine Fusdahl NOR 3468 T?nsberg (6.0) 3.0 5.0 4.0 4.0 22.0 16.0
5th Eirik Bj?rn- Hansen NOR 3342 T?nsberg 4.0 7.0 8.0 (12.0) 1.0 32.0 20.0
6th Jacob Lepper?d NOR 3363 T?nsberg 2.0 6.0 6.0 (11.0) 8.0 33.0 22.0
7th Olav Didrik ?deg?rd NOR 3458 T?nsberg 5.0 4.0 (7.0) 7.0 7.0 30.0 23.0
8th Emil Book Bratbak NOR NN ?sg?rdstrand 7.0 (8.0) 4.0 8.0 6.0 33.0 25.0
9th Martin Bj?rndahl NOR 3447 T?nsberg (9.0) 9.0 9.0 5.0 9.0 41.0 32.0
10th Sondre Butler Wang NOR 3568 T?nsberg 10.0 13.0 (18.0 DNC) 6.0 5.0 52.0 34.0
11th Tobias Bostr?m NOR 3576 ?sg?rdstrand 11.0 10.0 (12.0) 9.0 12.0 54.0 42.0
12th Espen Rodenborg NOR 3212 Larvik (12.0) 12.0 10.0 10.0 11.0 55.0 43.0
13th Hermund Ulvens?en NOR 3448 ?sg?rdstrand (15.0) 15.0 11.0 13.0 10.0 64.0 49.0
14th Magnus Gravningen NOR 2861 Holmestrand 14.0 11.0 13.0 (15.0) 14.0 67.0 52.0
15th Inger Helene Stakston NOR 3510 Sandefjord 13.0 (17.0) 15.0 14.0 13.0 72.0 55.0
16th Halvor Bergholm Str?mmen NOR 3164 ?sg?rdstrand (17.0) 14.0 14.0 16.0 15.0 76.0 59.0
17th Rita R?sland Fors? NOR 3362 T?nsberg 16.0 16.0 16.0 (17.0) 16.0 81.0 64.0

Zoom Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 Total Nett
1st Verena Dietze NOR 114 T?nsberg 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd Stine Melkild NOR 178 T?nsberg (4.0) 2.0 3.0 4.0 1.0 14.0 10.0
3rd Kristoffer Helmersen NOR 99 T?nsberg 3.0 (4.0) 2.0 2.0 4.0 15.0 11.0
4th Alexander Ringstad NOR 213 Sandefjord 2.0 3.0 (4.0) 3.0 3.0 15.0 11.0
5th Christian R?nning NOR 147 T?nsberg 5.0 5.0 5.0 5.0 (7.0 DNS) 27.0 20.0
6th Stian Griftun NOR 145 T?nsberg 6.0 6.0 6.0 6.0 (7.0 DNS) 31.0 24.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com