Vestfold Cup #6, 21. og 22. august 2010

Holmestrand seilforening

Endelige resultater

Optimist A Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Magnus Vold Gran NOR 3355 Svelvik 2.0 (4.0) 2.0 1.0 2.0 1.0 2.0 1.0 15.0 11.0
2nd Vebjørn Småkasin NOR 3604 Tønsberg 3.0 2.0 (5.0) 3.0 3.0 2.0 3.0 2.0 23.0 18.0
3rd Olav Gran Lunder NOR 3658 Tønsberg 1.0 3.0 1.0 2.0 1.0 4.0 (8.0 DNC) 8.0 DNC 28.0 20.0
4th Andreas Erik Karlsen NOR 3545 Horten 4.0 1.0 6.0 (7.0) 6.0 3.0 1.0 6.0 34.0 27.0
5th Ida Kristin Stakston NOR 3534 Sandefjord (5.0) 5.0 4.0 4.0 5.0 5.0 5.0 5.0 38.0 33.0
6th Tobias Fjeldheim NOR 3172 Svelvik 6.0 6.0 3.0 6.0 (7.0) 6.0 4.0 3.0 41.0 34.0
7th Thomas Henrik Reistad NOR 3582 Brevik (7.0) 7.0 7.0 5.0 4.0 7.0 6.0 4.0 47.0 40.0

Optimist B Class

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Torstein Tenstad NOR 3288 Horten 1.0 2.0 2.0 2.0 2.0 (3.0) 1.0 2.0 15.0 12.0
2nd Nora Johanne Brodtkorb NOR 3612 Horten 3.0 1.0 1.0 1.0 (18.0 DNS) 1.0 18.0 OCS 3.0 46.0 28.0
3rd Astrid Gran Lunder NOR 3610 Tønsberg 8.0 5.0 3.0 3.0 3.0 (12.0) 3.0 4.0 41.0 29.0
4th Josefine Fusdahl NOR 3468 Tønsberg (6.0) 3.0 5.0 4.0 4.0 5.0 6.0 5.0 38.0 32.0
5th Eirik Bjørn-Hansen NOR 3342 Tønsberg 4.0 7.0 8.0 (12.0) 1.0 4.0 2.0 10.0 48.0 36.0
6th Olav Didrik Ødegård NOR 3458 Tønsberg 5.0 4.0 7.0 7.0 7.0 (13.0) 10.0 1.0 54.0 41.0
7th Jacob Lepperød NOR 3363 Tønsberg 2.0 6.0 6.0 11.0 8.0 2.0 (18.0 OCS) 6.5 59.5 41.5
8th Emil Book Bratbak NOR NN Åsgårdstrand 7.0 8.0 4.0 8.0 6.0 (16.0) 7.0 6.5 62.5 46.5
9th Martin Bjørndahl NOR 3447 Tønsberg (9.0) 9.0 9.0 5.0 9.0 9.0 4.0 8.0 62.0 53.0
10th Sondre Butler Wang NOR 3568 Tønsberg 10.0 13.0 (18.0 DNC) 6.0 5.0 14.0 9.0 9.0 84.0 66.0
11th Espen Rodenborg NOR 3212 Larvik 12.0 12.0 10.0 10.0 11.0 10.0 5.0 (14.0) 84.0 70.0
12th Tobias Bostrøm NOR 3576 Åsgårdstrand 11.0 10.0 12.0 9.0 12.0 7.0 (14.0) 12.0 87.0 73.0
13th Inger Helene Stakston NOR 3510 Sandefjord 13.0 (17.0) 15.0 14.0 13.0 6.0 13.0 13.0 104.0 87.0
14th Magnus Gravningen NOR 2861 Holmestrand 14.0 11.0 13.0 15.0 14.0 8.0 12.0 (16.0) 103.0 87.0
15th Halvor Bergholm Strømmen NOR 3164 Åsgårdstrand (17.0) 14.0 14.0 16.0 15.0 15.0 11.0 11.0 113.0 96.0
16th Rita Røsland Forså NOR 3362 Tønsberg 16.0 16.0 16.0 (17.0) 16.0 11.0 8.0 15.0 115.0 98.0
17th Hermund Ulvensøen NOR x3448 Åsgårdstrand 15.0 15.0 11.0 13.0 10.0 (18.0 DNC) 18.0 DNC 18.0 DNC 118.0 100.0

Zoom Class

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank HelmName Nat SailNo Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Verena Dietze NOR 114 Tønsberg 1.0 1.0 1.0 1.0 2.0 1.0 3.0 3.0 (7.0 OCS) 20.0 13.0
2nd Stine Melkild NOR 178 Tønsberg 4.0 2.0 3.0 4.0 1.0 3.0 1.0 1.0 (7.0 OCS) 26.0 19.0
3rd Kristoffer Helmersen NOR 99 Tønsberg 3.0 (4.0) 2.0 2.0 4.0 2.0 2.0 2.0 2.0 23.0 19.0
4th Alexander Ringstad NOR 213 Sandefjord 2.0 3.0 (4.0) 3.0 3.0 4.0 4.0 4.0 1.0 28.0 24.0
5th Christian Rønning NOR 147 Tønsberg 5.0 5.0 5.0 5.0 (7.0 DNS) 6.0 6.0 6.0 3.0 48.0 41.0
6th Stian Griftun NOR 145 Tønsberg 6.0 6.0 6.0 6.0 (7.0 DNS) 5.0 5.0 5.0 4.0 50.0 43.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com