Foreløpige resultater

Optimist A Class

Sailed: 4, Discards: 1, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist A 3363 Tønsberg Jacob Lepperød 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Optimist A 3288 Horten Torstein Tenstad 2.0 3.0 3.0 (6.0) 14.0 8.0
3rd Optimist A 3628 Svelvik Maguns Vold Gran (4.0) 2.0 4.0 3.0 13.0 9.0
4th Optimist A 3468 Tønsberg Josefine Fusdahl (5.0) 4.0 2.0 5.0 16.0 11.0
5th Optimist A 3612 Horten Nora Brodtkorb (9.0) 7.0 5.0 1.0 22.0 13.0
6th Optimist A 3447 Tønsberg Martin Bjørndahl 3.0 (6.0) 6.0 4.0 19.0 13.0
7th Optimist A 3545 Horten Andreas Erik Karlsen 6.0 5.0 (9.0) 7.0 27.0 18.0
8th Optimist A 3510 Sandefjord Inger Helen Stakston 7.0 (8.0) 8.0 8.0 31.0 23.0
9th Optimist A 3669 Larvik Espen Rodenburg 8.0 (9.0) 7.0 9.0 33.0 24.0

Optimist B Class

Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Optimist B 3672 Tønsberg Vilde Anine S. Berg (6.0) 2.0 1.0 1.0 10.0 4.0
2nd Optimist B 3437 Tønsberg Jostein Aker 1.0 1.0 2.0 (8.0 DNC) 12.0 4.0
3rd Optimist B 2861 Holmestrand Magnus Gravningen 3.0 (6.0) 5.0 3.0 17.0 11.0
4th Optimist B 3542/ 3283 Svelvik Anna Eidsmoen 5.0 3.0 3.0 (8.0 DNC) 19.0 11.0
5th Optimist B 3362 Tønsberg Rita Røssland Forså (7.0) 7.0 4.0 2.0 20.0 13.0
6th Optimist B 3019 Tønsberg Linnea Megerund Bartho 4.0 4.0 6.0 (8.0 DNC) 22.0 14.0
7th Optimist B 158 Tønsberg Jacob Undrum 2.0 5.0 (8.0 DNC) 8.0 DNC 23.0 15.0

Zoom 8 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Zoom 8 99 Tønsberg Kristoffer Helmersen 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd Zoom 8 213 Sandfjord Alexander Ringstad (2.0) 1.0 2.0 2.0 7.0 5.0
3rd Zoom 8 146 Tønsberg Alksandra Gulbrandsen (3.0) 3.0 3.0 3.0 12.0 9.0
4th Zoom 8 147 Tønsberg Christian Rønningen (4.0) 4.0 4.0 4.0 16.0 12.0
5th Zoom 8 172 Tønsberg Stian Grifftun (5.0) 5.0 5.0 5.0 20.0 15.0

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Laser Radial 192592 Tønsberg Marie Rønningen 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd Laser Radial 180693 Åsgårdstrand Amund Tenstad 1.0 1.0 2.0 (6.0 DNC) 10.0 4.0
3rd Laser Radial 186926 Åsgårdstrand Erlend Johansen (6.0 DNC) 2.0 3.0 6.0 DNC 17.0 11.0
4th Laser Radial 192679 Åsgårdstrand Trym Markussen 3.0 (6.0 OCS) 5.0 6.0 DNC 20.0 14.0
5th Laser Radial 197245 Åsgårdstrand Andrea Rolstad 4.0 (6.0 OCS) 4.0 6.0 DNC 20.0 14.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com