Vestfold Cup med kretsmesterskap for Optimist, Zoom og Laser

Holmestrand seilforening, 27. og 28. august

Endelige resultater

Optimist A Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3363 Tønsberg Jacob Lepperød 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) 10.0 7.0
2nd 3628 Svelvik Magnus Vold Gran (4.0) 2.0 4.0 3.0 3.0 3.0 1.0 20.0 16.0
3rd 3612 Horten Nora Brodtkorb (9.0) 7.0 5.0 1.0 4.0 2.0 4.0 32.0 23.0
4th 3468 Tønsberg Josefine Fusdahl (5.0) 4.0 2.0 5.0 2.0 5.0 5.0 28.0 23.0
5th 3447 Tønsberg Martin Bjørndahl 3.0 (6.0) 6.0 4.0 5.0 4.0 2.0 30.0 24.0
6th 3288 Horten Torstein Tenstad 2.0 3.0 3.0 6.0 6.0 6.0 (8.0) 34.0 26.0
7th 3545 Horten Andreas Erik Karlsen 6.0 5.0 (9.0) 7.0 7.0 8.0 6.0 48.0 39.0
8th 3510 Sandefjord Inger Helene Stakston 7.0 8.0 8.0 8.0 (8.5) 7.0 7.0 53.5 45.0
9th 3669 Larvik Espen Rodenburg 8.0 9.0 7.0 9.0 8.5 9.0 (10.0 DNC) 60.5 50.5

Optimist B Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3672 Tønsberg Vilde Anine S. Berg (6.0) 2.0 1.0 1.0 4.0 1.0 1.0 16.0 10.0
2nd 3362 Tønsberg Rita Røssland Forså (7.0) 7.0 4.0 2.0 1.0 4.0 3.0 28.0 21.0
3rd 158 Tønsberg Jacob Undrum 2.0 5.0 (9.0 DNC) 9.0 DNC 2.0 2.0 2.0 31.0 22.0
4th 2861 Holmestrand Magnus Gravningen 3.0 (6.0) 5.0 3.0 6.0 3.0 4.0 30.0 24.0
5th 3437 Tønsberg Jostein Aker 1.0 1.0 2.0 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 34.0 25.0
6th 3019 Tønsberg Linnea Megerund Bartho 4.0 4.0 6.0 (9.0 DNC) 5.0 5.0 5.0 38.0 29.0
7th 3542/ 3283 Svelvik Anna Eidsmoen 5.0 3.0 3.0 (9.0 DNC) 7.0 9.0 DNC 9.0 DNC 45.0 36.0
8th 3417 Horten Mats Jørgen Engesund (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 9.0 DNF 9.0 DNC 62.0 53.0

Zoom 8 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 99 Tønsberg Kristoffer Helmersen 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd 213 Sandfjord Alexander Ringstad 2.0 1.0 2.0 2.0 2.0 (6.0 OCS) 1.0 16.0 10.0
3rd 146 Tønsberg Aleksandra Gulbrandsen 3.0 3.0 3.0 3.0 (4.0) 2.0 3.0 21.0 17.0
4th 147 Tønsberg Christian Rønningen (4.0) 4.0 4.0 4.0 3.0 3.0 4.0 26.0 22.0
5th 172 Tønsberg Stian Grifftun 5.0 5.0 5.0 5.0 5.0 (6.0 DNC) 6.0 DNC 37.0 31.0

Laser Radial Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 192592 Tønsberg Marie Rønningen 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd 180693 Åsgårdstrand Amund Tenstad 1.0 1.0 2.0 (6.0 DNS) 3.0 3.0 2.0 18.0 12.0
3rd 197245 Åsgårdstrand Andrea Rolstad 4.0 (6.0 OCS) 4.0 6.0 DNS 2.0 2.0 6.0 DNS 30.0 24.0
4th 186926 Åsgårdstrand Erlend Johansen (6.0 DNC) 2.0 3.0 6.0 DNS 5.0 4.0 6.0 DNS 32.0 26.0
5th 192679 Åsgårdstrand Trym Markussen 3.0 (6.0 OCS) 5.0 6.0 DNS 4.0 6.0 DNS 6.0 DNC 36.0 30.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com